| Photo | Documentation | ||||
![]() | 220TJ+ | 21.80m | 17.80m | 400kg | Fiche technique |
![]() | 260TJ+ ST5 | 25.90m | 19.70m | 400kg | Fiche technique |
![]() | 280 ATJ | 27.75m | 21.45m | 240kg | Fiche technique |
![]() | 860 SJ | 28.21m | 22.86m | 230kg | Fiche technique |
![]() | 1350 SJP | 43.30m | 24.38m | 239kg | Fiche technique |
![]() | 1850 SJ | 58.56m | 24.38m | 227kg | Fiche technique |




